Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
879701gas0lina 0 0
879702gas ze jews 0 1
879703gas united 0 0
879704gas town 0 18
879705gas the jewz 0 0
879706gas the jews 0 0
879707gas the jew 0 0
879708gas prices 0 2
879709gas pker 0 3
879710gas pedal 0 0
879711gas pack 0 1
879712gas o lean 0 0
879713gas n lean 0 7
879714gas me up 0 0
879715gas masks 0 0
879716gas maskk 0 0
879717gas mask son 0 0
879718gas mask 0 2
879719gas mark 9 0 5
879720gas lyfe 0 0
879721gas kikes 0 2
879722gas jews 0 0
879723gas it 0 0
879724gas gas gas 0 13
879725gas gang 0 1
879726gas da tank 0 25
879727gas da tan 0 1
879728gas da juice 0 2
879729gas da jews 0 0
879730gas chambers 0 4
879731gas chamber6 0 2
879732gas chamber 0 2
879733gas capped 0 1
879734gas bae 0 0
879735gas all jews 0 2
879736gas a jew 0 2
879737gas mask 0 0
879738garzolini 0 8
879739garzas 0 1
879740garza 0 0
879741garyyyyy 0 0
879742garyyyy 0 0
879743garyyy 0 0
879744garyy 0 13
879745garyvolcano3 0 0
879746garytuna 0 4
879747garythepedo 0 8
879748garythegoat9 0 0
879749garyswxg 0 0
879750garysteener 0 12